





All fares are for non-stop transport to your destination.
Prices effective as of January 2019
All Fares are One-Way and Tax Free
PassengersDoes not include vehicle fee | One-Way | Same Day Walk-On Return | Walk-On Excursion (New)† |
---|---|---|---|
Adult (12 years or older) | $16.85 | $28.55 | $25.50 |
Child (5 to 11 years) | $8.40 | $14.30 | $12.75 |
Child (under 5 years) | FREE | FREE | FREE |
Senior (65 years or older) | $14.55 | $23.70 | $21.15 |
Family (2 adults & dependent children under 18 years) | $55.85 | $96.15 | $83.65 |
Group (10 or more, 1 vehicle, does not apply to family rate) | 10% savings | 10% savings | 10% savings |
†Excursion fare differs from “Same Day Walk-On Return” in that passengers travelling on excursion fare
may not leave the ferry until the round trip is complete.
Vehicles**Does not include driver and passenger fares | One-Way (June 14 – Sept 2) | One-Way Spring/Fall |
---|---|---|
Passenger Vehicles (Vehicles less than 2.59m/8.5ft high) | ||
Less than 4.87m/16′ long & under 5’3″ height *not applicable to combination vehicles. Vehicle must be able to fit on the McGregor (inside) ramp | $37.70* | $28.30* |
Between 4.87m/16′ and 6.1m/20′ long or 5’3″or more high | $45.85 | $36.20 |
Over Length 6.1m/20′ per foot extra Over-width 2.59m/8.5 ft (extra charge Over-Width 3.65m/12 ft (extra charge) | $2.30 $22.95 $45.85 | $1.80 $18.10 $36.20 |
High Vehicles (Vehicles 2.59m/8.5ft and higher) | ||
Between 4.27m/14′ and 6.1m/20′ long | $92.75 | $77.45 |
Over Length 6.1m/20′ per foot extra | $4.60 | $3.60 |
Motorcycles | ||
Motorcycles with no trailer or side car | $23.95 | $18.85 |
Motorcycles with trailer or side car | $37.70 | $28.30 |
Bicycles | $7.10 | $7.10 |
Note: Schedule and fares are subject to change without notice. All passenger & vehicle fares are CAD
Accepted Payments:
Note: Persons with specific accessibility needs who require the assistance of an attendant will be charged the full fare, however their attendant fare is free.
**Fee per unit; vehicle towing trailer is considered 2 units, vehicles towing 5th wheel trailers are considered 1 unit.
Vehicles towing a trailer that is over 8.5 feet tall- both units will be charged as High Vehicles.
All Fares Are One-Way and Tax Free
Passengers* | From Leamington/ Kingsville TO Pelee Island | From Pelee Island TO Sandusky | From Leamington/ Kingsville TO Sandusky |
---|---|---|---|
Adult (over 12 years) | $7.50 | $13.75 | $21.25 |
Child (6 to 12 years) | $3.75 | $6.75 | $10.50 |
Child (5 years & under) | FREE | FREE | FREE |
Senior (65 years +) | $6.25 | $11.25 | $17.50 |
Vehicles** | From Leamington/ Kingsville TO Pelee Island | From Pelee Island TO Sandusky | From Leamington/ Kingsville TO Sandusky |
---|---|---|---|
Low Vehicles (Vehicles under 7’ 6”/2.3m high) | $16.50 | $30.00 | $46.50 |
Over 20ft. long: (per foot extra) | $1.25 | $2.00 | $3.25 |
High Vehicles (Either unit over 7’6”/2.3m high) | $33.00 | $60.00 | $93.00 |
Over 20ft. long: (per foot extra) | $2.00 | $4.00 | $6.50 |
Motorcycles | $8.25 | $14.50 | $22.75 |
Bicycles | $3.75 | $6.50 | $10.25 |
CLICK HERE FOR THE DOWNLOADABLE 2018 FREQUENT SAILOR APPLICATION
Note: Schedule and fares are subject to change without notice. All passenger & vehicle fares are CAD
Accepted Payments:
Note: Persons with specific accessibility needs who require the assistance of an attendant will be charged the full fare, however their attendant fare is free.
*Does not include vehicle fee
**Excludes driver and passengers, fee per unit; vehicle towing trailer is considered 2 units.
Vehicles towing a trailer that is 7.5 feet or higher – both units will be charged as High Vehicles.
The Niska I is a Row-Row (Row on, Row off) ferry that carries intrepid voyagers between Moosonee and Moose Factory Island. All fares are one-way and tax free.
Vehicles and Freight** | Price (One-Way) |
---|---|
Vehicle or Trailer (20’ long) ½ Ton | $42.95 |
Ambulance/Hearse | $22.00 |
Vehicle or Trailer (20’ long) 5 Ton (must allow for loading of other vehicles) | $78.00 |
Large vehicle (48’ or 32’) (Preclude loading of other vehicles, including dangerous goods & weight restrictions) | $141.65 |
Highway Trailers with landing gear | $281.10 |
Motorcycle/Snow machines/ATV | $13.20 |
Boats and Canoes – carried or towed | $11.50 |
Loose Freight – minimum 175 lbs. (bulk shipment per cubic foot) | 0.066/lbs |
*Charters – outside normal duty *must confirm with Captain | $421.65 (Hours/Days or Evenings/Weekends) |
Passenger Fares* Walk-On and/or Vehicle Passenger | Price (One-Way) |
---|---|
Adult (13-64) | $9.05 |
Seniors (65+) | $6.80 |
Children (6-12) | $4.50 |
Children under 5 years of age are FREE Please know the driver of the vehicle WILL NOT be charged, however, additional passengers will be charged a fare rate. |
All passenger fares are CAD
Heavy Equipment** | Price (One-Way) |
---|---|
Excavator | $141.65 |
Cement Truck | $141.65 |
Tandem Truck (Full) | $141.65 |
Tandem Truck (Empty) | $78.00 |
Backhoe | $78.00 |
550/450 Dozer | $141.65 |
Loader | $141.65 |
Note: All Vehicle and Passenger Fares are Tax Exempt WE DO NOT OPERATE ON VICTORIA DAY, CANADA DAY, LABOUR DAY AND THANKSGIVING |
Note: Schedule and fares are subject to change without notice. All passenger & vehicle fares are CAD
Accepted Payments:
Cash Only
Note: Persons with specific accessibility needs who require the assistance of an attendant will be charged the full fare, however their attendant fare is free.
*Does not include vehicle fee
**Excludes driver and passengers, fee per unit; vehicle towing trailer is considered 2 units.
Vehicles towing a trailer that is 8.5 feet or higher – both units will be charged as High Vehicles.
Ask about our Loyalty Program
The Chi-Cheemaun Loyalty Program is available to travellers who make more than 9 one-way trips per season with their vehicle. One stamp is received for each crossing and the 10th crossing is free for one vehicle of the same size and one adult passenger.
Each card is vehicle size specific. Towed trailers will also receive a stamp. ie. car & trailer = 2 stamps. Ask a ticket agent at one of our terminals for more information.